The dry sterilized and siliconised bottles are fed through the in-feed turn table and Four bottles in raw are held by pneumatic stoppers below the filling nozzles at a time for set fill volume. On completion of filling operation, the filled bottles are released on conveyor for next operation.
AUTOMATIC FOUR HEAD BOTTLE LIQUID FILLING MACHINE
MODEL: ABLF-80
Technical Specifications:
Machine Model | ABLF-80 | |
No. of Heads/Syringes | Four | |
Fill Capacity | 15ml to 500ml with the help of change parts | |
Fill Accuracy | + 1% | |
Output/Minute | 25 to 60 Bottles depending on viscosity & fill volume | |
Working direction | Left to Right | |
Electric Characteristic | Main Motor | 1 HP/230V/1440 RPM/Single Phase/50 Hz |
Conveyor Motor | 0.5 HP/230V/1440 RPM/Single Phase/50 Hz | |
Power Supply | Single Phase/3 Phase, 4 Wire | |
Input Specifications | Bottle dia. | 20mm to 75mm |
Bottle height | 25mm to 170mm | |
Overall dimensions | 1600 mm L x 856 mm W x 1950 mm H | |
Net Weight | 450 kgs. | |
Gross Weight | 700 kgs. |
(The above specifications may change with the inclusion of latest technologies)