The dry sterilized and siliconised vials are fed through the in-feed turn table on conveyor belt. The Four vials in a raw are stopped under the filling nozzles by the rotating starwheel for filling operation. On completion of one filling cycle filled vials enters into 1st starwheel which releases filled vials on conveyor. Therefrom filled vials enter into next starwheel where the Vacuum Stoppering wheels holding the stoppers pneumatically deliver the stoppers on vials one by one and complete stoppering operation.
AUTOMATIC FOUR HEAD VIAL FILLING & VACUUM TYPE STOPPERING MACHINE
MODEL: AVLFS-120
Technical Specifications:
Machine Model | AVLFS-120 | ||
No. of Heads/Syringes | 4 Nos. | ||
Fill Capacity | 2ml to 100ml with the help of change parts | ||
Fill Accuracy | + 1% | ||
Output/Minute | 40 to 100 Vials depending on viscosity & fill volume | ||
Working direction | Left to Right | ||
Electric Characteristic | Main Motor | 2 HP/230V/1440 RPM/Single Phase/50 Hz | |
Conveyor Motor | 0.5 HP/230V/1440 RPM/Single Phase/50 Hz | ||
Power Supply | Single Phase/3 Phase, 4 Wire | ||
Input Specifications | Vial dia. | 15mm to 55mm | |
Vial height | 25mm to 140mm | ||
Stopper size | 13mm and 20mm butyle | ||
Overall dimensions | 2130 mm L x 886 mm W x 1825 mm H | ||
Net Weight | 670 kgs. | ||
Gross Weight | 900 kgs, |
(The above specifications may change with the inclusion of latest technologies)