The incoming dry bottles (sterilized and siliconised) are fed through the in-feed turn table and suitably guided to feed worm. At the same time, synchronized filling nozzle unit moving alongwith the bottles fill the set fill liquid volume into bottle during it movement into feed worm. If required, centering device is provided. On completion of one filling cycle, the filling nozzle unit sliding back for next filling operation.
LINEAR AUTOMATIC SIX HEAD MOTION TYPE BOTTLE LIQUID FILLING MACHINE
MODEL: MOTION-FILL-6
Technical Specifications:
Model | MOTION-FILL-6 | ||
No. of Heads/Syringes | Six | ||
Fill Capacity | 5ml to 250ml (with the help of change parts) | ||
Fill Accuracy | + 1% | ||
Output/minute | 80 to 120 | ||
Working direction | Left to Right | ||
Electric characteristic | Main motor | 2.5 HP, 220V. 1440 RPM, Single Phase, 50 Hz | |
Conveyor | 0.5 HP, 220V. 1440RPM, Single Phase, 50 Hz. | ||
Power Supply | Single Phase/3 Phase, 4 Wire | ||
Input Specifications | Container Dia. | 20mm to 75mm | |
Container Ht. | 25mm to 170mm | ||
Overall dimensions | 3000 mm L x 904 mm W x 1950 mm H | ||
Net Weight | 700 Kgs. | ||
Gross Weight | 1000 Kgs. |
(The above specifications may change with the inclusion of latest technologies)